| 21-2N-28-2360-00400-0090 |
| 6559 PALOMINO DR, MILTON, 32570 |
| MOBILE HOMES (000220) |
| 21-2N-28 |
| SKYLINE |
| 11.3781 |
| 0.298 |
| HOMESTEAD EXEMPTION |
| LOTS 9 & 10 BLK 4 MARLBOROUGH VILLAGE AS DES IN OR 4742 PG 1161 |
| ESO HOLDINGS LLC |
| 2740 DELUNA WAY |
| MILTON, FL 32583-5606 |
| 2024 Certified | 2025 Certified | 2026 Certified | |
|---|---|---|---|
| Building Value | $29,324 | $29,324 | $27,012 |
| Extra Feature Value | $500 | $500 | $0 |
| Land Value | $19,200 | $33,600 | $33,600 |
| Just (Market) Value | $49,024 | $63,424 | $60,612 |
| Max Portable Savings | $25,183 | $38,892 | $35,431 |
| Co. Assessed Value | $23,841 | $24,532 | $25,181 |
| Exempt Value | $23,841 | $24,532 | $25,000 |
| Co. Taxable Value | $0 | $0 | $181 |
| Type | MOBILE HOME < 1992 |
|---|---|
| Total Area | 1632 |
| Heated Area | 1064 |
| Exterior Walls | MODULAR METAL |
| Roof Cover | MODULAR METAL |
| Interior Walls | PLYWOOD |
| Foundation | |
| Frame | WOOD FRAME |
| Floor | VINYL, CARPET |
| Heat Type | FORCED AIR DUCT |
| A/C Type | CENTRAL |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Stories | 1 |
| Actual Year Built | 1990 |
| Effective Year Built | 1990 |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000100 | SINGLE FAMILY | 130 | LT | 2 | $33,600 |
| Source | Code | Description |
|---|---|---|
| County | R2M | Medium Density Mixed |
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| N | 05/06/2026 | $60,000 | WD | 4742/11614742 / 1161 | Q | I | HARPER SHANNON | ESO HOLDINGS LLC |
| N | 02/12/2026 | $100 | QD | 4710/6034710 / 603 | U | I | HARPER RHONDA ET AL | HARPER SHANNON |
| N | 10/05/2004 | $22,000 | QD | 2493/18202493 / 1820 | U | I | MARSHALL SHARON M (AKA MANNING SWEENEY) | HARPER RHONDA |
| N | 07/01/1990 | $4,000 | WD | 1180/2001180 / 200 | U | V | MARSHALL SHARON M | |
| N | 07/01/1990 | $5,000 | WD | 1113/2011113 / 201 | Q | V |