| 01-1N-27-0000-00452-0000 |
| 10012 CHARLOIS RD, MILTON, 32583 |
| MOBILE HOMES (000200) |
| 01-1N-27 |
| EAST MILTON |
| 11.3897 |
| 1 |
| *DESCRIPTION UPDATE FOR 2025* PARCEL 3: 01-1N-27W COM AT NW CORN OF GOVT LOT# 2 THN S02*24'40"W 1436.49 FT THN S87*19'30"E 660.87 FT THN S02*23'31"W 626.75FT TO N R/W CHARLOIS RD THN N87*21'49"W 209.74 FT TO POB THN CONT N87*21'49"W 125 FT THN N02*21'48"E 348.50 FT THN S87*21'49"E 125 FT THN S02*21'48"W 348.50 FT TO N R/W OF CHARLOIS RD & POB AS DES IN OR 4614 PG 715 |
| MICK ASHLEY |
| 10012 CHARLOIS RD |
| MILTON, FL 32583 |
| 2023 Certified | 2024 Certified | 2025 Certified | |
|---|---|---|---|
| Building Value | $0 | $0 | $0 |
| Extra Feature Value | $0 | $0 | $0 |
| Land Value | $0 | $0 | $26,000 |
| Land Agricultural Value | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 |
| Just (Market) Value | $0 | $0 | $26,000 |
| Co. Assessed Value | $0 | $0 | $26,000 |
| Exempt Value | $0 | $0 | $0 |
| Co. Taxable Value | $0 | $0 | $26,000 |
| Type | MANUFACTURED HOME > 1992 |
|---|---|
| Total Area | 2280 |
| Heated Area | 2280 |
| Exterior Walls | VINYL SIDING |
| Roof Cover | ASPHALT SHINGLE |
| Interior Walls | DRYWALL |
| Foundation | |
| Frame | WOOD FRAME |
| Floor | LVP-LUXURY VINYL PLANK, CARPET |
| Heat Type | FORCED AIR DUCT |
| A/C Type | CENTRAL |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Stories | 1 |
| Actual Year Built | 2025 |
| Effective Year Built | 2025 |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000100 | SINGLE FAMILY | 125 | AC | 1 | $26,000 |
| Source | Code | Description |
|---|---|---|
| County | AG-RR | Rural Residential Agriculture |
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| N | 05/07/2025 | $53,000 | WD | 4614/7154614 / 715 | Q | V | RAINWATER BRUCE D | MICK ASHLEY |