| 10-2S-27-5635-00A00-0190 |
| 2784 SHONI DR, NAVARRE, 32566 |
| SINGLE FAMILY (000100) |
| 10-2S-27 |
| HOLLEY/NAVARRE |
| 11.3897 |
| 0.421 |
| WATERSTONE BLK A LOT 19 AS DES IN OR 4323 PG 911 |
| BARNES MICHAEL |
| 2784 SHONI DR |
| NAVARRE, FL 32566-8016 |
| 2023 Certified | 2024 Certified | 2025 Certified | |
|---|---|---|---|
| Building Value | $254,318 | $256,516 | $263,042 |
| Extra Feature Value | $0 | $0 | $0 |
| Land Value | $50,000 | $50,000 | $50,000 |
| Land Agricultural Value | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 |
| Just (Market) Value | $304,318 | $306,516 | $313,042 |
| Co. Assessed Value | $304,318 | $306,516 | $313,042 |
| Exempt Value | $0 | $0 | $0 |
| Co. Taxable Value | $304,318 | $306,516 | $313,042 |
| Type | SINGLE FAMILY |
|---|---|
| Total Area | 2590 |
| Heated Area | |
| Exterior Walls | BRICK |
| Roof Cover | TIMBERLINE SHINGLE |
| Interior Walls | DRYWALL |
| Foundation | BLOCK/MASONRY |
| Frame | WOOD FRAME |
| Floor | LVP-LUXURY VINYL PLANK, CARPET |
| Heat Type | FORCED AIR DUCT |
| A/C Type | CENTRAL |
| Bathrooms | 2 |
| Bedrooms | 4 |
| Stories | 1 |
| Actual Year Built | 2010 |
| Effective Year Built | 2010 |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000100 | SINGLE FAMILY | 75 | LT | 1 | $50,000 |
| Source | Code | Description |
|---|---|---|
| County | R1 | Single Family |
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| N | 08/31/2022 | $400,000 | WD | 4323/9114323 / 911 | Q | I | ZIMMITTI KAITLYN J & STEVENS MICAH D | BARNES MICHAEL |
| N | 05/17/2021 | $330,000 | WD | 4125/18014125 / 1801 | Q | I | HEARNE BRANDON | ZIMMITTI KAITLYN J & STEVENS MICAH D |
| N | 07/02/2019 | $235,000 | WD | 3847/653847 / 65 | Q | I | MYERS CHRISTOPHER C & MYERS MOLLY | HEARNE BRANDON |
| N | 04/28/2011 | $189,900 | SW | 3055/673055 / 67 | Q | I | ADAMS HOMES OF | MYERS CHRISTOPHER C |
| Y | 06/23/2005 | $2,570,800 | WD | 2470/17852470 / 1785 | U | V | WATERSTONE LLC | ADAMS HOMES OF NORTHWEST FLORIDA INC |