| 12-1N-28-0000-00313-0000 |
| 4890 PUTNAM RD, MILTON, 32583 |
| VACANT - RESIDENTIAL (000000) |
| 12-1N-28 |
| EAST MILTON |
| 11.3781 |
| 1.29 |
| **NEW PARCEL FOR 2026* 12-1N-28W: COM AT NE COR OF NW4 , THN S79*45'00"E 55.00FT , THN S01*15'00"E 300.00FT , THN N88*08'00"E 1261.70FT , THN S01*19'32"W 791.00FT , THN S88*08'00"W 886.12FT TO POB, THN N01*06'12"E 150.00FT , THN S88*07'43"W 375.00FT , THN S01*19'32"W 150.00FT , THN N88*08'00"E 375.58FT TO POB, AS DES IN REQ DTD 28JUL25 (OUT OF #3 IN 2025). & AS DES IN OR 4666 PG 200 |
| STECKS ERIC GREGORY ET AL |
| 6308 MOCKINGBIRD LN |
| MILTON, FL 32570-3719 |
| 2024 Certified | 2025 Certified | 2026 Certified | |
|---|---|---|---|
| Building Value | $0 | $0 | $0 |
| Extra Feature Value | $0 | $0 | $0 |
| Land Value | $0 | $0 | $16,770 |
| Land Agricultural Value | $0 | $232 | $0 |
| Agricultural (Market) Value | $0 | $16,770 | $0 |
| Just (Market) Value | $0 | $0 | $16,770 |
| Co. Assessed Value | $0 | $232 | $16,770 |
| Exempt Value | $0 | $0 | $0 |
| Co. Taxable Value | $0 | $232 | $16,770 |
| Type | MANUFACTURED HOME > 1992 |
|---|---|
| Total Area | 1216 |
| Heated Area | 1216 |
| Exterior Walls | VINYL SIDING |
| Roof Cover | ASPHALT SHINGLE |
| Interior Walls | DRYWALL |
| Foundation | |
| Frame | WOOD FRAME |
| Floor | VINYL, CARPET |
| Heat Type | FORCED AIR DUCT |
| A/C Type | CENTRAL |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Stories | 1 |
| Actual Year Built | 2026 |
| Effective Year Built | 2026 |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000100 | SINGLE FAMILY | 0 | AC | 1.29 | $16,770 |
| Source | Code | Description |
|---|---|---|
| County | AG-RR | Rural Residential Agriculture |
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| N | 09/24/2025 | $32,000 | WD | 4666/2004666 / 200 | U | V | MASON MARK & LATHAM JANA | STECKS ERIC GREGORY & LINGWAI HERMANN ET AL |