| 13-5N-29-0000-01702-0000 |
| 4806 HIGHWAY 4, JAY, 32565 |
| MOBILE HOMES (000200) |
| 13-5N-29 |
| JAY SUBURB |
| 11.3781 |
| 3.12 |
| *UPDATED PARCEL FOR 2026* W 138.9 FT OF W2 OF SW4 OF SE4 LESS PORTION OF THE FOLLOWING: BEG SW CORN OF SW4 OF SE4 THN E ON SEC LN 210 FT THN N 210 FT THN W 210 FT THN S 210 FT TO POB AS DES IN OR 4657 PG 1776 (FOR PORT OF #19) & LESS OR 3263 PG 274 (BEING SMALL STRIP (20'X 150') ADDED TO #19.1 FOR 2013) |
| HARRIS SANDRA |
| 4802 HIGHWAY 4 |
| JAY, FL 32565-3023 |
| 2024 Certified | 2025 Certified | 2026 Certified | |
|---|---|---|---|
| Building Value | $0 | $0 | $0 |
| Extra Feature Value | $0 | $0 | $0 |
| Land Value | $29,640 | $29,640 | $29,640 |
| Land Agricultural Value | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 |
| Just (Market) Value | $29,640 | $29,640 | $29,640 |
| Co. Assessed Value | $21,518 | $23,670 | $26,037 |
| Exempt Value | $0 | $0 | $0 |
| Co. Taxable Value | $21,518 | $23,670 | $26,037 |
| Type | MANUFACTURED HOME > 1992 |
|---|---|
| Total Area | 1064 |
| Heated Area | 1064 |
| Exterior Walls | VINYL SIDING |
| Roof Cover | METAL OVER DECKING |
| Interior Walls | DRYWALL |
| Foundation | |
| Frame | WOOD FRAME |
| Floor | LVP-LUXURY VINYL PLANK, CARPET |
| Heat Type | FORCED AIR DUCT |
| A/C Type | CENTRAL |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Stories | 1 |
| Actual Year Built | 2026 |
| Effective Year Built | 2026 |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000100 | SINGLE FAMILY | 138 | AC | 3.12 | $29,640 |
| Source | Code | Description |
|---|---|---|
| County | AG-RR | Rural Residential Agriculture |
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| Y | 01/06/2023 | $100 | PR | 4657/17764657 / 1776 | U | V | SMITH MARK EDWARD ADMIN & NUTT ESTER S ESTATE | NUTT ESTHER |
| N | 06/01/1973 | $100 | WD | 295/406295 / 406 | U | V | SETTLE F L & RUTH (AKA SETTLES) | NUTT ESTHER |