| 15-2S-26-0000-00300-0000 |
| VACANT - RESIDENTIAL (000000) |
| 15-2S-26 |
| HOLLEY/NAVARRE |
| 11.3897 |
| 9.247 |
| SE4 OF SW4 OF SW4 AS DES IN OR 2393 PG 1223 LESS N 43 FT TO CO FOR RD AS DES IN OR 1872 PG 1526 |
| WATERS DEREK L |
| 2085 KUBOTA DR |
| NAVARRE, FL 32566-4109 |
| 2023 Certified | 2024 Certified | 2025 Certified | |
|---|---|---|---|
| Building Value | $0 | $0 | $0 |
| Extra Feature Value | $0 | $0 | $0 |
| Land Value | $168,302 | $187,002 | $224,403 |
| Land Agricultural Value | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 |
| Just (Market) Value | $168,302 | $187,002 | $224,403 |
| Co. Assessed Value | $113,771 | $125,148 | $137,663 |
| Exempt Value | $0 | $0 | $0 |
| Co. Taxable Value | $113,771 | $125,148 | $137,663 |
| No available data |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000100 | SINGLE FAMILY | 655 | 05 | FF | 655 | $224,403 |
| Source | Code | Description |
|---|---|---|
| County | R1M | Mixed Residential Subdivision |
| County | R2 | Medium Density |
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| N | 01/06/2005 | $95,000 | WD | 2393/12232393 / 1223 | Q | V | ENZOR ROGER P | WATERS DEREK L |
| N | 02/01/1998 | $100 | PR | 1724/22461724 / 2246 | U | V | ENZOR ROGER P |