| 17-1N-28-0000-00604-0000 |
| 4441 OAK FOREST DR, MILTON, 32583 |
| MOBILE HOMES (000200) |
| 17-1N-28 |
| BAGDAD |
| 11.3781 |
| 0.522 |
| HOMESTEAD EXEMPTION, TOTAL/PERM DISABLED VET |
| *NEW PARCEL FOR 2024 TAX ROLL* LOT 3 (PER SURVEY): COM AT NE CORN OF 17-1N-28W THN N88*25' 07"W 676.16 FT THN S01*34'48"W 1798.44 FT THN S01*33'26"W 208.47 FT TO POB ON TH WLY R/W OF OAK FOREST DR THN S01*33'26 "W 108.72 FT THN N88*25'59"W 2 08.73 FT THN N01*34'00"E 108.7 2 FT THN S88*25'59"E 208.71 FT TO POB (CONTAINS 0.521 AC) ALL AS DES IN OR 4504 PG 2049 (OUT OF FKA #6 FOR 2024) |
| HAMIL EDWARD RAY |
| 4441 OAK FOREST DR |
| MILTON, FL 32583 |
| 2024 Certified | 2025 Certified | 2026 Certified | |
|---|---|---|---|
| Building Value | $0 | $102,740 | $102,740 |
| Extra Feature Value | $0 | $0 | $0 |
| Land Value | $25,000 | $25,000 | $25,000 |
| Land Agricultural Value | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 |
| Just (Market) Value | $25,000 | $127,740 | $127,740 |
| Co. Assessed Value | $25,000 | $127,740 | $127,740 |
| Exempt Value | $0 | $127,740 | $127,740 |
| Co. Taxable Value | $25,000 | $0 | $0 |
| Type | MANUFACTURED HOME > 1992 |
|---|---|
| Total Area | 1344 |
| Heated Area | 1344 |
| Exterior Walls | VINYL SIDING |
| Roof Cover | ASPHALT SHINGLE |
| Interior Walls | DRYWALL |
| Foundation | |
| Frame | WOOD FRAME |
| Floor | VINYL, CARPET |
| Heat Type | FORCED AIR DUCT |
| A/C Type | CENTRAL |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Stories | 1 |
| Actual Year Built | 2024 |
| Effective Year Built | 2024 |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000100 | SINGLE FAMILY | 109 | LT | 1 | $25,000 |
| Source | Code | Description |
|---|---|---|
| County | R1M | Mixed Residential Subdivision |
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| N | 05/10/2024 | $36,200 | WD | 4504/20494504 / 2049 | Q | V | CMH HOMES INC | HAMIL EDWARD RAY |