| 21-2S-26-0780-0WW00-0260 |
| 2209 PALO ALTO ST, NAVARRE, 32566 |
| MOBILE HOMES (000200) |
| 21-2S-26 |
| HOLLEY/NAVARRE |
| 11.3897 |
| 0.447 |
| CRESCENT SHORES PORT LOT WW ALSO BEING LOTS 64 & 65 UNREC BANDERA SUB FURTHER DES AS: COMM SW COR LT WW TH E ALONG N R/W US HWY 98 322.34 FT TH N 300 FT TH E 310 FT TH N 950 FT TO POB TH CONT N 150 FT TH E 130 FT TH S 150 FT TH W 130 FT TO POB AS DES IN OR 4263 PG 1104 |
| BLUEWATER ENTERPRISES OF NW FL |
| 42 E CASA LOMA DR |
| MARY ESTHER, FL 32569-3439 |
| 2023 Certified | 2024 Certified | 2025 Certified | |
|---|---|---|---|
| Building Value | $64,506 | $162,370 | $172,052 |
| Extra Feature Value | $2,000 | $0 | $0 |
| Land Value | $76,500 | $84,150 | $91,800 |
| Land Agricultural Value | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 |
| Just (Market) Value | $143,006 | $246,520 | $263,852 |
| Co. Assessed Value | $143,006 | $246,520 | $263,852 |
| Exempt Value | $0 | $0 | $0 |
| Co. Taxable Value | $143,006 | $246,520 | $263,852 |
| Type | MANUFACTURED HOME > 1992 |
|---|---|
| Total Area | 1988 |
| Heated Area | 1620 |
| Exterior Walls | VINYL SIDING |
| Roof Cover | TIMBERLINE SHINGLE |
| Interior Walls | DRYWALL |
| Foundation | |
| Frame | |
| Floor | CARPET |
| Heat Type | FORCED AIR DUCT |
| A/C Type | CENTRAL |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Stories | 1 |
| Actual Year Built | 1998 |
| Effective Year Built | 1998 |
| Type | SINGLE FAMILY |
|---|---|
| Total Area | 640 |
| Heated Area | 640 |
| Exterior Walls | VINYL SIDING |
| Roof Cover | TIMBERLINE SHINGLE |
| Interior Walls | DRYWALL |
| Foundation | MONOLITHIC |
| Frame | WOOD FRAME |
| Floor | LVP-LUXURY VINYL PLANK |
| Heat Type | FORCED AIR DUCT |
| A/C Type | CENTRAL |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Stories | 0 |
| Actual Year Built | 2023 |
| Effective Year Built | 2023 |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000100 | SINGLE FAMILY | 150 | FF | 150 | $91,800 |
| Source | Code | Description |
|---|---|---|
| County | R2M | Medium Density Mixed |
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| N | 03/28/2022 | $115,000 | WD | 4263/11044263 / 1104 | U | I | STEWART PHYLLIS A | BLUEWATER ENTERPRISES OF NW FL |
| N | 10/31/2003 | $75,000 | WD | 2223/9802223 / 980 | Q | I | HOLMES CHARLES & REGINA | STEWART DONALD L & PHYLLIS A |
| N | 10/01/1988 | $25,000 | WD | 983/62983 / 62 | Q | I | HOLMES CHARLES & REGINA | |
| N | 04/01/1977 | $8,000 | WD | 396/332396 / 332 | Q | I | ||
| N | 01/01/1974 | $2,800 | WD | 301/685301 / 685 | Q | V |