| 35-4N-28-0000-00216-0000 |
| VACANT - RESIDENTIAL (000000) |
| 35-4N-28 |
| MUNSON |
| 11.3897 |
| 16.131 |
| N 587.40 FT OF NE4 LYING E OF COLDWATER CREEK TOGETHER WITH INGRESS & EGRESS AS DES IN OR 1131 PG 524 LESS OR 4052 PG 1541 (NOW #2.18 FOR 2021) & LESS OR 4456 PG 1306 (NOW #2.19 FOR 2024) LESS ALL MINERAL RIGHTS |
| SANBORN JOHN H JR & |
| SANBORN MICHAEL W |
| PO BOX 40 |
| BAGDAD, FL 32530-0040 |
| 2023 Certified | 2024 Certified | 2025 Certified | |
|---|---|---|---|
| Building Value | $0 | $0 | $0 |
| Extra Feature Value | $0 | $0 | $0 |
| Land Value | $94,027 | $130,661 | $152,437 |
| Land Agricultural Value | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 |
| Just (Market) Value | $94,027 | $130,661 | $152,437 |
| Co. Assessed Value | $88,260 | $97,086 | $106,795 |
| Exempt Value | $0 | $0 | $0 |
| Co. Taxable Value | $88,260 | $97,086 | $106,795 |
| No available data |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000135 | SINGLE FAMILY - CREEK | 0 | AC | 16.131 | $152,437 |
| Source | Code | Description |
|---|---|---|
| County | AG-RR | Rural Residential Agriculture |
| County | P2* | Active Park |
Information Provided by Planning and Zoning
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| N | 10/01/1990 | $65,000 | WD | 1131/5241131 / 524 | U | V | SANBORN JOHN H JR & MICHAEL W |