| 40-1N-28-0090-59300-0020 |
| 2989 35TH AVE N, MILTON, 32583 |
| SINGLE FAMILY (000100) |
| 40-1N-28 |
| AVALON/MULAT |
| 11.3897 |
| 0.192 |
| **DESCRIPTION UPDATE FOR 2025** THE SOUTH 20 FT OF LOT 1 AND NORTH 40 FEET OF LOT 2 BLK 593 AVALON BEACH SUBDPART A ALL AS DES IN OR 4649 PG 591 |
| MCCONNELL IAN L |
| 2989 N 35TH AVE |
| MILTON, FL 32583 |
| 2023 Certified | 2024 Certified | 2025 Certified | |
|---|---|---|---|
| Building Value | $0 | $0 | $0 |
| Extra Feature Value | $0 | $0 | $0 |
| Land Value | $16,800 | $10,000 | $10,000 |
| Land Agricultural Value | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 |
| Just (Market) Value | $16,800 | $10,000 | $10,000 |
| Co. Assessed Value | $5,312 | $10,000 | $10,000 |
| Exempt Value | $0 | $0 | $0 |
| Co. Taxable Value | $5,312 | $10,000 | $10,000 |
| Type | SINGLE FAMILY |
|---|---|
| Total Area | 2472 |
| Heated Area | |
| Exterior Walls | BRICK, VINYL SIDING |
| Roof Cover | TIMBERLINE SHINGLE |
| Interior Walls | DRYWALL |
| Foundation | MONOLITHIC |
| Frame | WOOD FRAME |
| Floor | VINYL, CLAY/CERAMIC TILE |
| Heat Type | FORCED AIR DUCT |
| A/C Type | CENTRAL |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Stories | 1 |
| Actual Year Built | 2025 |
| Effective Year Built | 2025 |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000100 | SINGLE FAMILY | 60 | LT | 1 | $10,000 |
| Source | Code | Description |
|---|---|---|
| County | R1 | Single Family |
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| N | 08/15/2025 | $245,000 | WD | 4649/5914649 / 591 | Q | I | CROWN BUILDERS LLC | MCCONNELL IAN L |
| N | 07/18/2025 | $100 | QD | 4641/6574641 / 657 | U | V | ANDREWS DEARL | CROWN BUILDERS LLC |
| N | 02/12/2025 | $100 | QD | 4587/14594587 / 1459 | U | V | ANDREWS DEARL | CROWN BUILDERS LLC |