| 40-1N-28-0090-68500-0010 |
| VACANT - RESIDENTIAL (000000) |
| 40-1N-28 |
| AVALON/MULAT |
| 11.3781 |
| 0.579 |
| AVALON BEACH LOTS 1 2 3 & E 10 FT OF LOT 4 BLK 685 AS DES IN OR 950 PG 256 |
| FERNANDEZ BENJAMIN & JO ANN |
| 473 LYNNMEADE RD |
| GRETNA, LA 70056-7236 |
| 2024 Certified | 2025 Certified | 2026 Certified | |
|---|---|---|---|
| Building Value | $0 | $0 | $0 |
| Extra Feature Value | $0 | $0 | $0 |
| Land Value | $69,120 | $69,120 | $80,640 |
| Land Agricultural Value | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 |
| Just (Market) Value | $69,120 | $69,120 | $80,640 |
| Co. Assessed Value | $69,120 | $69,120 | $76,032 |
| Exempt Value | $0 | $0 | $0 |
| Co. Taxable Value | $69,120 | $69,120 | $76,032 |
| No available data |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 000117 | SINGLE FAMILY - BAYOU BAY | 0 | FF | 160 | $80,640 |
| Source | Code | Description |
|---|---|---|
| County | R1 | Single Family |
| County | RR1 | Rural Residential Single Family |
| No available data |