| 99-99-99-0000-AVLON-RAIL |
| CENTERALLY ASSESSED (009800) |
| 99-99-99 |
| AVALON/MULAT |
| 11.3897 |
| 0 |
| CENTRALLY ASSESSED RAILROAD AVALON AS DES IN OR 3847 PG 1531 |
| FL GULF & ATLANTIC (A) RR LLC |
| 245 RIVERSIDE AVE |
| STE 250 |
| JACKSONVILLE, FL 32202-4944 |
| 2023 Certified | 2024 Certified | 2025 Certified | |
|---|---|---|---|
| Building Value | $0 | $0 | $0 |
| Extra Feature Value | $0 | $0 | $0 |
| Land Value | $470,628 | $544,718 | $703,733 |
| Land Agricultural Value | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 |
| Just (Market) Value | $470,628 | $544,718 | $703,733 |
| Co. Assessed Value | $470,628 | $519,079 | $572,679 |
| Exempt Value | $0 | $0 | $0 |
| Co. Taxable Value | $470,628 | $519,079 | $572,679 |
| No available data |
| Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
|---|---|---|---|---|---|---|
| 009800 | CENTRALLY ASSESSED | 0 | UT | 1 | $703,733 |
| Source | Code | Description |
|---|---|---|
| County | R1A | Single Family |
| County | RAIL | Railroad |
| No available data |
| Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
|---|---|---|---|---|---|---|---|---|
| Y | 05/29/2019 | $43,370,700 | QD | 3847/15313847 / 1531 | Q | V | CSX TRANSPORTATION INC | FLORIDA GULF & ATLANTIC LLC |