40-1N-28-0090-59300-0020 |
2989 35TH AVE N |
VACANT - RESIDENTIAL (000000) |
40-1N-28 |
AVALON/MULAT |
11.3748 |
0.192 |
*NEWLY DES FOR 2025 TAX ROLL* AVALON BEACH SUBD LOT 1 & N 10 FT OF LOT 2 BLK 593 AS DES IN OR 4587 PG 1459 (REM OF FKA LOT#2 NKA LOT#2.1) |
CROWN BUILDERS LLC |
5388 BRIGHT MEADOWS RD |
MILTON, FL 32570-7614 |
2022 Certified | 2023 Certified | 2024 Certified | |
---|---|---|---|
Building Value | $0 | $0 | $0 |
Extra Feature Value | $0 | $0 | $0 |
Land Value | $16,800 | $16,800 | $10,000 |
Land Agricultural Value | $0 | $0 | $0 |
Agricultural (Market) Value | $0 | $0 | $0 |
Just (Market) Value | $16,800 | $16,800 | $10,000 |
Co. Assessed Value | $4,829 | $5,312 | $10,000 |
Exempt Value | $0 | $0 | $0 |
Co. Taxable Value | $4,829 | $5,312 | $10,000 |
Type | SINGLE FAMILY |
---|---|
Total Area | 2472 |
Heated Area | |
Exterior Walls | BRICK, VINYL SIDING |
Roof Cover | TIMBERLINE SHINGLE |
Interior Walls | DRYWALL |
Foundation | MONOLITHIC |
Frame | WOOD FRAME |
Floor | VINYL, CLAY/CERAMIC TILE |
Heat Type | FORCED AIR DUCT |
A/C Type | CENTRAL |
Bathrooms | 2 |
Bedrooms | 3 |
Stories | 1 |
Actual Year Built | 2025 |
Effective Year Built | 2025 |
Land Code | Description | Frontage | Depth | Unit Type | Land Units | Land Value |
---|---|---|---|---|---|---|
000100 | SINGLE FAMILY | 60 | LT | 1 | $10,000 |
Source | Code | Description |
---|---|---|
County | R1 | Single Family |
No available data |
Multi-Parcel | Sale Date | Sale Price | Instrument | Book / Page | Qualification | Sale Type | Grantor | Grantee |
---|---|---|---|---|---|---|---|---|
N | 02/12/2025 | $100 | QD | 4587/14594587 / 1459 | U | V | ANDREWS DEARL | CROWN BUILDERS LLC |